<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Peter Lewis' Portfolio</title>
	<atom:link href="http://pjblewis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pjblewis.com</link>
	<description>The programming escapades of a graphics and games programmer</description>
	<pubDate>Thu, 21 Aug 2008 01:16:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Enlighten @ GDC 2008 by ACoupleOfQuestions</title>
		<link>http://pjblewis.com/2008/01/29/enlighten-gdc08/#comment-876</link>
		<dc:creator>ACoupleOfQuestions</dc:creator>
		<pubDate>Tue, 11 Mar 2008 00:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://pjblewis.com/2008/01/29/enlighten-gdc08/#comment-876</guid>
		<description>1) Do the dynamic objects sample lighting from a single point? 

2) According to the description on the website, Enlighten generates radiosity lightmaps each frame. How do you deal with aliasing? Does it generate mipmapped radiosity lightmaps or are the resolutions of the radiosity lightmaps so low that this is not an issue? 

Thanks.</description>
		<content:encoded><![CDATA[<p>1) Do the dynamic objects sample lighting from a single point? </p>
<p>2) According to the description on the website, Enlighten generates radiosity lightmaps each frame. How do you deal with aliasing? Does it generate mipmapped radiosity lightmaps or are the resolutions of the radiosity lightmaps so low that this is not an issue? </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLSL Demo by Peter Lewis&#8217; Portfolio &#187; Blog Archive &#187; Motion Blur</title>
		<link>http://pjblewis.com/files/glsldemo/#comment-770</link>
		<dc:creator>Peter Lewis&#8217; Portfolio &#187; Blog Archive &#187; Motion Blur</dc:creator>
		<pubDate>Mon, 27 Aug 2007 12:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://pjblewis.com/files/glsldemo/#comment-770</guid>
		<description>[...] finally got around to uploading the fixed motion blur in the GLSL demo, which can be found here. I&#8217;d fixed it a few days after my last post, but I&#8217;ve been neglecting this site a [...]</description>
		<content:encoded><![CDATA[<p>[...] finally got around to uploading the fixed motion blur in the GLSL demo, which can be found here. I&#8217;d fixed it a few days after my last post, but I&#8217;ve been neglecting this site a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLSL Demo by Peter Lewis&#8217; Portfolio &#187; Blog Archive &#187; The Cave Troll; Photorealism on the GPU; &#8220;Cali&#8221;</title>
		<link>http://pjblewis.com/files/glsldemo/#comment-754</link>
		<dc:creator>Peter Lewis&#8217; Portfolio &#187; Blog Archive &#187; The Cave Troll; Photorealism on the GPU; &#8220;Cali&#8221;</dc:creator>
		<pubDate>Fri, 04 May 2007 17:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://pjblewis.com/files/glsldemo/#comment-754</guid>
		<description>[...] screenshots here. I will post some up the next time I&#8217;m at Uni. Also, there was the infamous GLSL demo, which I&#8217;m moderately pleased with and has inspired me with regards to my major project this [...]</description>
		<content:encoded><![CDATA[<p>[...] screenshots here. I will post some up the next time I&#8217;m at Uni. Also, there was the infamous GLSL demo, which I&#8217;m moderately pleased with and has inspired me with regards to my major project this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cave Troll: Principle Photography by Ger</title>
		<link>http://pjblewis.com/2007/02/04/ct-pp/#comment-585</link>
		<dc:creator>Ger</dc:creator>
		<pubDate>Sun, 04 Feb 2007 17:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://pjblewis.com/2007/02/04/ct-pp/#comment-585</guid>
		<description>Not sure you're a beautiful bunch but you got a really beautiful location, can't wait to see the results.</description>
		<content:encoded><![CDATA[<p>Not sure you&#8217;re a beautiful bunch but you got a really beautiful location, can&#8217;t wait to see the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cave Troll: Principle Photography by Malcolm</title>
		<link>http://pjblewis.com/2007/02/04/ct-pp/#comment-577</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Sun, 04 Feb 2007 14:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://pjblewis.com/2007/02/04/ct-pp/#comment-577</guid>
		<description>Thanks for putting these online peter.  Man we a beautiful bunch.</description>
		<content:encoded><![CDATA[<p>Thanks for putting these online peter.  Man we a beautiful bunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Update by Peter Lewis</title>
		<link>http://pjblewis.com/2007/01/10/website-update/#comment-553</link>
		<dc:creator>Peter Lewis</dc:creator>
		<pubDate>Fri, 19 Jan 2007 17:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://pjblewis.com/2007/01/10/website-update/#comment-553</guid>
		<description>Cheers. I have this horrible paranoia that it sucks, so it's great to get positive feedback.</description>
		<content:encoded><![CDATA[<p>Cheers. I have this horrible paranoia that it sucks, so it&#8217;s great to get positive feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Update by Dan</title>
		<link>http://pjblewis.com/2007/01/10/website-update/#comment-552</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 19 Jan 2007 16:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://pjblewis.com/2007/01/10/website-update/#comment-552</guid>
		<description>Liked the prologue :P.</description>
		<content:encoded><![CDATA[<p>Liked the prologue <img src="http://pjblewis.com/wp-includes/images/smilies/icon_razz.gif" alt="P" class="wp-smiley" /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Update by Matt</title>
		<link>http://pjblewis.com/2007/01/10/website-update/#comment-537</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 13 Jan 2007 10:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://pjblewis.com/2007/01/10/website-update/#comment-537</guid>
		<description>Well, I had a nice holiday. What there was of it... 20th December to 2nd January. Disgustingly short and loaded with work.

Web design FTW! CSS is amazingly easy and produces very good results.</description>
		<content:encoded><![CDATA[<p>Well, I had a nice holiday. What there was of it&#8230; 20th December to 2nd January. Disgustingly short and loaded with work.</p>
<p>Web design FTW! CSS is amazingly easy and produces very good results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Update by Peter Lewis</title>
		<link>http://pjblewis.com/2007/01/10/website-update/#comment-536</link>
		<dc:creator>Peter Lewis</dc:creator>
		<pubDate>Wed, 10 Jan 2007 18:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://pjblewis.com/2007/01/10/website-update/#comment-536</guid>
		<description>Like I said, I've had a very relaxing holiday!

I just needed to vent my programming urges, and because I lacked a compiler I had to resort to some web design.</description>
		<content:encoded><![CDATA[<p>Like I said, I&#8217;ve had a very relaxing holiday!</p>
<p>I just needed to vent my programming urges, and because I lacked a compiler I had to resort to some web design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Update by Gerard</title>
		<link>http://pjblewis.com/2007/01/10/website-update/#comment-535</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Wed, 10 Jan 2007 17:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://pjblewis.com/2007/01/10/website-update/#comment-535</guid>
		<description>Man you need some lessons on being lazy!</description>
		<content:encoded><![CDATA[<p>Man you need some lessons on being lazy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
